> For the complete documentation index, see [llms.txt](https://docs.yobiiq.com/user-manual-em4302t-lrw/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.yobiiq.com/user-manual-em4302t-lrw/device/technical-specifications.md).

# Technical Specifications

## Electrical Characteristics

| **Type of measurement**                         | RMS including harmonics on AC system, support 1P2W, 3P3W, 3P4W                                     |
| ----------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| **Measurement accuracy**                        |                                                                                                    |
| Voltage, Current                                | Class 0.5, according IEC 61557-12                                                                  |
| Active power                                    | Class 0.5, according IEC 61557-12                                                                  |
| Reactive power                                  | Class 2, according IEC 61557-12                                                                    |
| Apparent power                                  | Class 1, according IEC 61557-12                                                                    |
| Active energy                                   | Class 0.5S, according IEC 62053-22, IEC 61557-12                                                   |
| Reactive energy                                 | Class 2, according IEC 62053-23, IEC 61557-12                                                      |
| Power factor                                    | Class 1, according IEC 61557-12                                                                    |
| Frequency                                       | Class 0.2, according IEC 61557-12                                                                  |
| Harmonic distortion                             | Class 2, according IEC 61557-12                                                                    |
| **Data update rate**                            | 1 second. Optional 100 ms                                                                          |
| **Input-Voltage**                               |                                                                                                    |
| Rate voltage (Un)                               | 230 Vac (L-N) / 400 Vac (L-L)                                                                      |
| <p>Measured range</p><p>(Direct connection)</p> | 30 to 300 Vac (L-N), 30 to 500 Vac (L-L)                                                           |
| PT primary                                      | 30 to 500000                                                                                       |
| Impedance                                       | 1MΩ                                                                                                |
| Frequency range                                 | 45 to 65 Hz                                                                                        |
| Overload capacity                               | 2\*Un for 1 second                                                                                 |
| **Input-Current**                               |                                                                                                    |
| CT2 (Secondary)                                 | <p>1A or 5A</p><p>Optional: 100mA, 100mV</p>                                                       |
| CT1 (Primary)                                   | 1 to 9999 A                                                                                        |
| Measured range                                  | 0.003 to 6 A, basic current (Ib) is 5A                                                             |
| Impedance                                       | <0.01 ohm                                                                                          |
| Overload capacity                               | 120A for 0.5 second                                                                                |
| **Auxiliary power supply**                      |                                                                                                    |
| Operating range                                 | 80 \~ 300 Vac / 100 \~ 420 Vdc                                                                     |
| Frequency                                       | 45 \~ 65 Hz                                                                                        |
| Power consumption                               | < 4VA/0.5W                                                                                         |
| **Pulse output**                                |                                                                                                    |
| Interface type                                  | Open collector optocoupler                                                                         |
| Pulse constant                                  | Per pulse equal 0.001/0.01/0.1/1/10/100 kWh/kvarh (Configurable)                                   |
| Pulse width                                     | 60/100/200 milliseconds (Configurable), default is 100milliseconds                                 |
| Pulse output type                               | <p>Import/export/total active energy,</p><p>Import/export/total reactive energy (Configurable)</p> |
| Class                                           | Class A, according IEC 62053-31                                                                    |
| Input voltage                                   | 5 \~ 27 Vdc                                                                                        |
| **Pulse indicator light on the panel**          | Pulse constant is 5000imp/kWh, Represents the total active energy of the secondary side            |
| **Real-time clock accuracy**                    | 0.5 s/d                                                                                            |

## Mechanical

| IP Degree of Protection (IEC 60529) | Designed to IP51 front display, IP30 meter body |
| ----------------------------------- | ----------------------------------------------- |
| Dimensions (W X H X D)              | 72 x 100 x 66 mm                                |
| Mounting Position                   | DIN Rail mounting                               |
| Material of meter case              | UL 94 V-0                                       |
| Environmental Characteristics       |                                                 |
| Operating Temperature               | -25 to +55℃                                     |
| Storage Temperature                 | -40 to +80℃                                     |
| Humidity                            | < 90%, non-condensing                           |
| Pollution Degree                    | 2                                               |
| Altitude                            | Up to 2000m                                     |
| Vibration                           | 10 Hz to 150Hz, IEC 60068-2-6                   |

## Electromagnetic

| Electrostatic Discharge                                                                                                  | Level 4, according IEC 61000-4-2(1) |
| ------------------------------------------------------------------------------------------------------------------------ | ----------------------------------- |
| Immunity to Radiated Fields                                                                                              | Level 3, according IEC 61000-4-3(1) |
| Immunity to Electrical Fast Transients                                                                                   | Level 4, according IEC 61000-4-4(1) |
| Immunity to Surges                                                                                                       | Level 4, according IEC 61000-4-5(1) |
| Immunity to Conducted Disturbances                                                                                       | Level 3, according IEC 61000-4-6(1) |
| Immunity to Magnetic Fields                                                                                              | IEC 61000-4-8(1)                    |
| Immunity to Voltage Dips                                                                                                 | IEC 61000-4-11(1)                   |
| Radiated Emissions                                                                                                       | Class B, according EN55011          |
| Conducted Emissions                                                                                                      | Class B, according EN55011          |
| Harmonics                                                                                                                | IEC 61000-3-2(1)                    |
| (1): The experimental test is carried out according to the grade requirements of industrial grade products in IEC61326-1 |                                     |

## Safety

| Measurement Category | CAT III, according IEC 61010-1    |
| -------------------- | --------------------------------- |
| Overvoltage Category | CAT III, according IEC 61010-1    |
| Insulation           | AC Voltage Test: 4kV for 1 minute |
| Impulse Voltage Test | 6kV - 1.2/50µS waveform           |
| Protective Class     | II, according IEC61010-1          |

## Communications

| Interfaces standard and protocols | <p>2-wire RS485, Modbus RTU</p><p>Optional: MBus</p> |
| --------------------------------- | ---------------------------------------------------- |
| Baud rate                         | 1200 to 38400 bps, default is 9600 bps               |
| Parity bit                        | None, Even, Odd, default is None                     |
| Stop bit                          | 1 or 2, default is 1                                 |
| Response time                     | <100ms                                               |
| Transmission mode                 | half-duplex                                          |
| Transmission distance             | Up to 1000m                                          |
| Max. Bus loading                  | 64 pcs                                               |

## LoRaWAN

| Frequency            | EU868                 |
| -------------------- | --------------------- |
| Mode                 | OTAA or ABP (Class C) |
| Antenna              | Internal              |
| Auto Upload          | Max. 100 parameters   |
| Auto upload interval | Configurable          |

## Certifications

* MID Module B+D
* IEC/EN62052-11
* EMC - EN61326-1 / EN61326-2-3
* LVD - EN61010-1 / EN61010-2-3


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.yobiiq.com/user-manual-em4302t-lrw/device/technical-specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
