# Physical Interfaces

## **Universal Device LED**

| Status                       | Led Indication                                                                                                           |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Device Start Procedure       | Red/Green Sequence (100ms RED / 100ms GREEN)                                                                             |
| LoRa Join process            | Orange Blink (100ms ON / 100ms OFF)                                                                                      |
| LoRa Uplink Transmission     | Green Blink (50ms ON / 50ms OFF)                                                                                         |
| Device failed to send uplink | Red Blink (50ms ON / 50ms OFF) - 6 cycles                                                                                |
| Low battery level            | Red/Orange Sequence (1000ms Red / 500ms Orange) - once every 120 seconds.                                                |
| Network Quality test running | Red/Orange Sequence (50 ms RED / 50ms ORANGE)                                                                            |
| Network Quality test result  | Bad : Red Blink (100ms ON / 100ms OFF) - 10 seconds Medium : Orange Steady : 10 seconds Good : Green Steady : 10 seconds |

## **WMR LED**

The WMR LED is only active during a set period after a power-up to avoid draining the battery.

| Status            | Led Indication |
| ----------------- | -------------- |
| Rotation Detected | Green Blink    |

## Reset Button

The iQ Universal Device is equipped with one reset button available by opening the enclosure.\
The reset button can be used for the following actions;

* **Restart Device** (short press < 2 seconds)
* **Start join procedure** (short press > 5 seconds)

## Buzzer

The buzzer is used to alert an error in the product locally. The buzzer only sounds during the allowed start and end time.

| Status                       | Action                                                                                  |
| ---------------------------- | --------------------------------------------------------------------------------------- |
| Device failed to send uplink | Sound 1x (100ms)                                                                        |
| Low battery level            | Sound 1x for 2 seconds every 120 seconds.                                               |
| Network Quality test result  | <p>Bad : Sound 3x (100ms) <br>Medium : Sound 6x (100ms) <br>Good : Sound 9x (100ms)</p> |
